| Common Darter (Sympetrum striolatum) | |
|
Male. Taken at Tophill Low, E. Yorks on August 22nd 2010. Click image for larger version.
(1/200th sec at F13. Approx 2.25x life size.) Male. Taken at Farmoor, Oxon on August 16th 2009. Click image for larger version. (1/125th sec at F11. Approx 3x life size.) Female. Taken at Whelford Pools, Glos, on July 19th 2010. Click image for larger version. (1/125th sec at F11. Approx 2x life size.) Female. Sydlings Copse, Oxon, on July 25th 2011. Click image for larger version. (1/320th sec at F14. Approx 2x life size.) Mating wheel. Taken at Otmoor, Oxon on August 15th 2010. Click image for larger version. (1/200th sec at F/13. Approx 1x life size.) © David HastingsDescriptionWing span: 48-60mm; Body length 35-44mmA summer and autumn species, this dragonfly is the most widespread species in Britain. It flies late in the year, even into December. The thorax in both sexes is brown above with poorly defined antehumeral stripes, and yellow panels on the sides. The eyes are brown above and yellow below. The legs are black with a diagnostic yellow stripe along their length. The males become a bright orange-red with maturity with small black spots on S8 and S9. Females have a pale, yellowish-brown abdomen, and often develop red markings along the segment boundaries and medial line as they age. Individuals bask on sheltered bare ground, allowing them to be active in cool autum conditions. They dart from perches to intercept intruders or catch prey, often returning to the same spot. Mating occurs at rest. Eggs are usually laid in shallow water with the pair in tandem. The larvae live amongst mud and weed and emerge after a year. Emergence occurs over a prolonged period from June until October. It can be found in a wide range of habitats, but prefers warm, stagnant waters which are often shallow and bare. It will also tolerate brackish water. |
|
Sightings
| 06-Nov-2011 | : | Farmoor, Oxon (10) |
| 28-Oct-2011 | : | Otmoor, Oxon (20+) |
| 25-Oct-2011 | : | Radley Lakes, Oxon (10+) |
| 15-Oct-2011 | : | Bagley Wood, Oxon (1) |
| 02-Oct-2011 | : | Otmoor, Oxon (50+) |
| 24-Sep-2011 | : | Parsonage Moor, Oxon (1) |
| 11-Sep-2011 | : | Farmoor, Oxon (3m,2f) |
| 04-Sep-2011 | : | Radley Lakes, Oxon (10) |
| 29-Aug-2011 | : | Otmoor, Oxon (20+) |
| 12-Aug-2011 | : | Whitecross Green Wood, Oxon (30+) |
| 07-Aug-2011 | : | Wicken Wood, Northants (1) |
| 31-Jul-2011 | : | Parsonage Moor, Oxon (8) |
| 30-Jul-2011 | : | Aston Rowant NNR, Oxon (1) |
| 24-Jul-2011 | : | Otmoor, Oxon (20+) |
| 24-Jul-2011 | : | Sydlings Copse/bridleway (20+) |
| 23-Jul-2011 | : | Bowdown Wood, Berks (1) |
| 02-Jul-2011 | : | Whitecross Green Wood, Oxon (5) |
| 02-Jul-2011 | : | Otmoor, Oxon (2) |
| 10-Oct-2010 | : | Otmoor, Oxon |
| 18-Sep-2010 | : | Dry Sandford Pit, Oxon |
| 28-Aug-2010 | : | Dry Sandford Pit, Oxon |
| 22-Aug-2010 | : | Tophill Low, E. Yorks |
| 15-Aug-2010 | : | Otmoor, Oxon |
| 24-Jul-2010 | : | Otmoor, Oxon |
| 24-Jul-2010 | : | Bernwood Forest, Bucks |
| 24-Jul-2010 | : | Whitecross Green Wood, Oxon |
| 19-Jul-2010 | : | Whelford Pools, Glos |
| 11-Jul-2010 | : | Otmoor, Oxon |
| 11-Jul-2010 | : | Bernwood Forest, Bucks |
| 04-Jul-2010 | : | Otmoor, Oxon |
| 04-Jul-2010 | : | Whitecross Green Wood, Oxon |
| 24 to 29-Jun-2010 | : | The Brenne and Vienne, France |
| 13-Jun-2010 | : | Otmoor, Oxon |
| 31-Oct-2009 | : | Otmoor, Oxon |
| 18-Oct-2009 | : | Farmoor, Oxon |
| 27-Sep-2009 | : | Dry Sandford Pit, Oxon |
| 20-Sep-2009 | : | Farmoor, Oxon |
| 19-Sep-2009 | : | Abingdon, Oxon |
| 29-Aug-2009 | : | Dry Sandford Pit, Oxon |
| 22-Aug-2009 | : | Otmoor, Oxon |
| 16-Aug-2009 | : | Farmoor, Oxon |




